Steal a PC trails
A trail multiplies Speed from the treadmill and adds a streak. It does not earn cash and it does not take a pen slot.
Latest codes: 3MVISITS, 300KGROUP, 1MVISITS, DISCORDGIFT · checked 2026-11-16
| Trail | Multiplier | Cash | Robux | Rarity | Evidence |
|---|---|---|---|---|---|
| Cloud Puff | 1.2× | $500 | 2 | Common | 3 sources; Robux / rarity: 1 source |
| Lime Streak | 1.5× | $25,000 | — | Common | 2 sources; Robux / rarity: 1 source |
| Ocean Wave | 2× | $1,000,000 | 8 | Uncommon | 3 sources; Robux / rarity: 1 source |
| Blaze | 2.5× | $50,000,000 | 19 | Uncommon | 3 sources; Robux / rarity: 1 source |
| Galaxy | 3× | $2,500,000,000 | 55 | Rare | 3 sources; Robux / rarity: 1 source |
| Sunbeam | 5× | $100,000,000,000 | 75 | Epic | 3 sources; Robux / rarity: 1 source |
| Frostbite | 6.5× | $1,000,000,000,000 | 99 | Epic | 3 sources; Robux / rarity: 1 source |
| Inferno | 8× | $10,000,000,000,000 | 119 | Legendary | 3 sources; Robux / rarity: 1 source |
| Plasma | 13.5× | $75,000,000,000,000 | 155 | Mythic | 3 sources; Robux / rarity: 1 source |
| Black Hole | 16.5× | $300,000,000,000,000 | 179 | Mythic | 3 sources; Robux / rarity: 1 source |
| Infinity | 20× | $1,000,000,000,000,000 | 219 | Secret | 3 sources; Robux / rarity: 1 source |
| Lightning | 40× | — | 240 | Limited | 3 sources; Robux / rarity: 1 source |


What the two lists agree on
Sportskeeda and stealpc.wiki print the same twelve names, the same multipliers, and the same cash prices. Lightning has no cash price because it is Robux only, 240, and Limited. AllThingsHow’s complete table, rechecked on 16 Nov 2026, also lists Black Hole as Mythic at 179 Robux and Infinity as Secret at 219 Robux. Those Robux prices and rarity labels are single-source fields. Lime Streak still has no Robux price in that table, so its cell stays blank.
You buy them at the Trails Shop with cash or Robux. That shop line is in both Sportskeeda and stealpc.wiki.
When a trail is worth it
stealpc.wiki suggests waiting until the current zone gate is green. It calls Ocean Wave the first trail that feels like a build choice, and it notes that Blaze’s cash price competes with the pen step that costs $320M. Those timing notes are one source. I am not labeling a single “best” trail.
Upgrade order for the other two machines is on upgrades.
Questions
Do trails stack with the treadmill?
They multiply the Speed per second the treadmill grants. They are not a second income.
Why is Lime Streak’s Robux cell empty?
The AllThingsHow table gives no Robux price for Lime Streak. Black Hole and Infinity now have single-source prices from its full table.
Sources
- Sportskeeda trails — checked 2026-11-15
- stealpc.wiki trails — checked 2026-11-16
- AllThingsHow upgrades — checked 2026-11-16
Next: Upgrades